12mi 43ch over 1 journeys, total time 19m.
1627mi 57ch over 66 journeys, total time 1d 8h 20m.
2068mi 04ch over 84 journeys, total time 1d 16h 31m.
1473mi 65ch over 68 journeys, total time 1d 5h 34m.
2790mi 15ch over 83 journeys, total time 2d 8h 34m.
2017mi 27ch over 82 journeys, total time 1d 16h 22m.
2801mi 44ch over 77 journeys, total time 2d 8h 33m.
2397mi 13ch over 76 journeys, total time 1d 23h.
2433mi 70ch over 78 journeys, total time 2d 3m.
1206mi 64ch over 45 journeys, total time 1d 12m.
1990mi 15ch over 61 journeys, total time 1d 14h 23m.
2616mi 17ch over 78 journeys, total time 2d 4h 27m.
2094mi 32ch over 70 journeys, total time 1d 16h 5m.
1866mi 62ch over 68 journeys, total time 1d 14h 16m.
3295mi 56ch over 96 journeys, total time 2d 16h 32m.
1868mi 21ch over 67 journeys, total time 1d 13h 42m.
2263mi 73ch over 79 journeys, total time 1d 21h 11m.
2089mi 75ch over 71 journeys, total time 1d 18h 19m.
2267mi 62ch over 77 journeys, total time 1d 21h 48m.
1974mi 57ch over 69 journeys, total time 1d 15h 50m.
1808mi 38ch over 72 journeys, total time 1d 12h 59m.
2156mi 11ch over 67 journeys, total time 1d 18h 30m.
2009mi 33ch over 80 journeys, total time 1d 16h 7m.
2620mi 51ch over 84 journeys, total time 2d 2h 17m.
1762mi 58ch over 60 journeys, total time 1d 12h 14m.
2673mi 39ch over 87 journeys, total time 2d 3h 43m.
2309mi 28ch over 81 journeys, total time 1d 23h 29m.
2831mi 41ch over 90 journeys, total time 2d 7h 33m.
2503mi 41ch over 83 journeys, total time 2d 2h 26m.
2627mi 39ch over 84 journeys, total time 2d 3h 27m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.